Bill of Materials
Note All quantities are for one GEAR Neck. Qty is the number of single pieces one neck needs, not the number of packs to buy. Many vendor links sell screws and other hardware in packs of a different size, so one pack can cover a row (for example, a Qty of 9 means 9 screws, not 9 packs). Check the pack size on each link before ordering.
Tip: hover over a STEP link to see a render of that CAD file.
Vendor links go to third-party websites, and purchases are made directly with those sellers. NVIDIA receives no commission from them. Product photos of purchased parts belong to their vendors and are not covered by this site’s CC BY 4.0 license.
Download all files
One ZIP per file type, so you can grab everything at once. The ZIPs list the same files as the tables below.
| STEP (custom CNC) | Drawings (custom CNC) | STL (3D printed parts) | 3MF (3D printed parts) |
|---|---|---|---|
| ZIP 3 files · 0.1 MB | ZIP 3 files · 0.3 MB | ZIP 4 files · 0.5 MB | ZIP 4 files · 0.4 MB |
Custom CNC Parts
Material: 6061 Aluminum Alloy
| Part Number | Part | Qty | STEP | Drawing | |
|---|---|---|---|---|---|
| NVG-NCK-ASM-03-0001 | Roll Bracket | 1 | STEP![]() | PDF![]() | |
| NVG-NCK-ASM-03-0002 | Yaw Bracket | 1 | STEP![]() | PDF![]() | |
| NVG-NCK-ASM-03-0003 | Pitch Bracket | 1 | STEP![]() | PDF![]() |
Printed Parts
Material: PLA
| Part Number | Part | Qty | Description | Files | |
|---|---|---|---|---|---|
| NVG-NCK-ASM-03-0004 | Base Bracket![]() | 1 | Neck mounting base | 3MF · STL![]() | |
| NVG-NCK-ASM-03-0005 | Homing Fixture![]() | 1 | Zero-pose jig for homing | 3MF · STL![]() | |
| NVG-NCK-ASM-03-0006 | Neck Cover Front![]() | 1 | Front half of the cover around the Yaw Bracket | 3MF · STL![]() | |
| NVG-NCK-ASM-03-0007 | Neck Cover Back![]() | 1 | Back half of the cover around the Yaw Bracket | 3MF · STL![]() |
Sensors and Electrical Components
| Part | Qty | Manufacturer | Part Number | Description | Vendor | Link | |
|---|---|---|---|---|---|---|---|
| GIM3505-9 | 3 | SteadyWin | GIM3505-9 | Geared Actuator | AIFITLAB | Link | |
| Monocular Camera | 2 | Sensing | SHW5G | GMSL Camera | Sensing | Link | |
| XT30 Connectors | 1 | DFRobot | FIT0586 | Power Connector | DigiKey | Link | |
| XT30(2+2)-F | 30cm | Amass | — | Power/Data Connector | AliExpress | Link | |
| USB to CAN Adapter | 1 | Jhoinrch | RH-02 PLUS | CAN to USB Adapter | Amazon | Link |
Off-the-Shelf Hardware
| Part | Qty | Thread | Length (mm) | Grade | Part Number | Vendor | Link | |
|---|---|---|---|---|---|---|---|---|
| Socket Cap Screw | 34 | M2.5 x 0.45 | 8 | 12.9 | 91290A102 | McMaster-Carr | Link | |
| Socket Cap Screw | 6 | M2.5 x 0.45 | 6 | 12.9 | 91290A101 | McMaster-Carr | Link | |
| Socket Cap Screw | 4 | M3 x 0.5 | 12 | 12.9 | 91290A117 | McMaster-Carr | Link | |
| Hex Nut | 4 | M3 x 0.5 | — | 18-8 SS | 90710A030 | McMaster-Carr | Link |
Tools
| Tool | Qty | Vendor | Link | |
|---|---|---|---|---|
| Wire Strippers | 1 | Amazon | Link | |
| Soldering Station / Soldering Iron | 1 | Amazon | Link | |
| Hex Wrench Kit (2 and 2.5 mm) | 1 | Amazon | Link | |
| Heat Gun | 1 | Amazon | Link | |
| Crimping Tool | 1 | Amazon | Link | |
| Diagonal Cutters | 1 | Amazon | Link |









